This form should not be used if a comparable ALTA version is available. If a comparable ALTA version is available, the most current version of the ALTA form available in each state should be used, unless approved by a Stewart underwriter.
ALTA /OTIRO Endorsement Supplement to the STG Request for Approval to Issue Overlimits (Large) Policy or Extra Hazardous Coverage
Please note: The newest endorsement version shown on Virtual Underwriter must be used, if available in the state, unless an underwriter approves otherwise. Some states require filing prior to use.
Owner's Policy Endorsements: *(Check box or circle) | Loan Policy Endorsements: *(Check box or circle) | |||
ALTA 1/OTIRO 201 Street Assessments | ||||
ALTA 3/OTIRO 203 Zoning - Unimproved Land | ALTA 3/OTIRO 203 Zoning - Unimproved Land | |||
ALTA 3.1/OTIRO 203.1 Zoning - Completed Structure | ALTA 3.1/OTIRO 203.1 Zoning - Completed Structure | |||
ALTA 3.2/OTIRO 203.2 Zoning - Land Under Development | ALTA 3.2/OTIRO 203.2 Zoning - Land Under Development | |||
ALTA 4.1/OTIRO 204.1 Condominium - Current Assessments | ||||
ALTA 5.1/OTIRO 205.1 PUD - Current Assessments | ||||
ALTA 6/OTIRO 206 Variable Rate Mortgage or 206.2 Variable Rate Mortgage - Negative Amortization | ||||
ALTA 7/OTIRO 207 Manufactured Housing Unit | ||||
ALTA 7.2/OTIRO 207.2 Manufactured Housing Unit - Conversion | ALTA 7.1/OTIRO 207.1 Manufactured Housing Unit - Conversion | |||
ALTA 8.1/OTIRO 208.1 Environmental Protection Lien (1-4 Family Residential) | ||||
|
|
|
| OR STG 208.1 Environmental Protection Lien (Multi-Family Residential such as an apartment complex)
|
ALTA 8.2/OTIRO 8.2 Commercial Environmental Protection Lien (Non-Residential property) | ALTA 8.2/OTIRO 208.2 Commercial Environmental Protection Lien (Non-Residential property) | |||
ALTA 9.1/OTIRO 209.1 CC&Rs - Unimproved Land | ||||
ALTA 9.2/OTIRO 209.2 CC&Rs - Improved Land | ALTA 9.3/OTIRO 209.3 CC&Rs | |||
ALTA 9.6.1/OTIRO 209.6.1 Private Rights - Current Assessments | ||||
ALTA 9.7/OTIRO 209.7 Restrictions, Encroachments, Minerals - Land Under Development | ||||
ALTA 9.8/OTIRO 209.8 CC&Rs - Land Under Development | ||||
ALTA 9.9/OTIRO 209.9 Private Rights | ||||
ALTA 9.10/OTIRO 209.10 Restrictions, Encroachments, Minerals - Current Violations | ||||
ALTA 10/OTIRO 210 Assignment | ||||
ALTA 10.1/OTIRO 210.1 Assignment and Date Down | ||||
ALTA 11/OTIRO 211 Mortgage Modification | ||||
ALTA 11.1/OTIRO 211.1 Mortgage Modification with Subordination | ||||
ALTA 11.2/OTIRO 211.2 Mortgage Modification with Additional Amount of Insurance | ||||
ALTA 12/OTIRO 212 Aggregation (Tie-in) | ||||
ALTA 12.1/OTIRO 212.1 Aggregation - State Limits | ||||
ALTA 13/OTIRO 213 Leasehold | ALTA 13/OTIRO 213.1 Leasehold | |||
ALTA 14/OTIRO 214 Future Advance - Priority | ||||
ALTA 14.3/OTIRO 214.3 Future Advance - Reverse Mortgage | ||||
ALTA 15/OTIRO 215 Nonimputation - Full Equity Transfer | ||||
ALTA 15.1/OTIRO 215.1 Nonimputation - Additional Insured | ||||
ALTA 15.2/OTIRO 215.2 Nonimputation - Partial Equity Transfer | ||||
ALTA 16/OTIRO 216 Mezzanine Financing | ||||
ALTA 17/OTIRO 217 Access and Entry | ALTA 17/OTIRO 217 Access and Entry | |||
ALTA 17.1/OTIRO 217.1 Indirect Access and Entry | ALTA 17.1/OTIRO 217.1 Indirect Access and Entry | |||
ALTA 17.2/OTIRO 217.2 Utility Access | ALTA 17.2/OTIRO 217.2 Utility Access | |||
ALTA 18/OTIRO 218 Single Tax Parcel | ALTA 18/OTIRO 218 Single Tax Parcel | |||
ALTA 18.1/OTIRO 218.1 Multiple Tax Parcel - Easements | ALTA 18.1/OTIRO 218.1 Multiple Tax Parcel - Easements | |||
ALTA 18.2/OTIRO 218.2 Multiple Tax Parcel | ALTA 18.2/OTIRO 218.2 Multiple Tax Parcel | |||
ALTA 19/OTIRO 219 Contiguity - Multiple Parcels (within Land) | ALTA 19/OTIRO 219 Contiguity - Multiple Parcels (within Land) | |||
ALTA 19.1/OTIRO 219.1 Contiguity - Single Parcel (with property other than Land) | ALTA 19.1/OTIRO 219.1 Contiguity - Single Parcel (with property other than Land) | |||
ALTA 19.2/OTIRO 219.2 Contiguity - Specified Parcels (within Land) | ALTA 19.2/OTIRO 219.2 Contiguity - Specified Parcels (within Land) | |||
ALTA 20/OTIRO 220 First Loss - Multiple Parcel Transactions | ||||
ALTA 22/OTIRO 222 Location | ||||
ALTA 23/OTIRO 223 Co-Insurance - Single Policy | ALTA 23/OTIRO 223 Co-Insurance - Single Policy | |||
ALTA 23.1/OTIRO 223.1 Co-Insurance - Multiple Policies | ALTA 23.1/OTIRO 223.1 Co-Insurance - Multiple Policies | |||
ALTA 25/OTIRO 225 Same as Survey | ALTA 25/OTIRO 225 Same as Survey | |||
ALTA 25.1/OTIRO 225.1 Same as Portion of Survey | ALTA 25.1/OTIRO 225.1 Same as Portion of Survey | |||
ALTA 28/OTIRO 228 Easement - Damage or Enforced Removal | ALTA 28/OTIRO 228 Easement - Damage or Enforced Removal | |||
ALTA 28.1/OTIRO 228.1 Encroachments - Boundaries and Easements | ALTA 28.1/OTIRO 228.1 Encroachments - Boundaries and Easements | |||
ALTA 28.2/OTIRO 228.2 Encroachments - Boundaries and Easements - Described Improvements | ALTA 28.2/OTIRO 228.2 Encroachments - Boundaries and Easements - Described Improvements | |||
ALTA 28.3/OTIRO 228.3 Encroachments - Boundaries and Easements - Land Under Development | ALTA 28.3/OTIRO 228.3 Encroachments - Boundaries and Easements - Land Under Development | |||
ALTA 29.2/OTIRO 229.2 Interest Rate Swap - Direct Obligation - Defined Amount | ||||
ALTA 29.3/OTIRO 229.3 Interest Rate Swap - Additional Interest - Defined Amount | ||||
ALTA 31/OTIRO 231 Severable Improvements | ALTA 31/OTIRO 231 Severable Improvements | |||
ALTA 32/OTIRO 232 Construction Loan - Loss of Priority | ||||
ALTA 32.1/OTIRO 232.1 Construction Loan - Loss of Priority - Direct Payment | ||||
ALTA 32.2/OTIRO 232.2 Construction Loan - Loss of Priority - Insured's Direct Payment | ||||
ALTA 33/OTIRO 233 Disbursement | ||||
ALTA 34/OTIRO 234 Identified Risk Coverage | ALTA 34/OTIRO 234 Identified Risk Coverage | |||
ALTA 35/OTIRO 235 Minerals and Other Subsurface Substances - Buildings | ALTA 35/OTIRO 235 Minerals and Other Subsurface Substances - Buildings | |||
ALTA 35.1/OTIRO 235.1 Minerals and Other Subsurface Substances - Improvements | ALTA 35.1/OTIRO 235.1 Minerals and Other Subsurface Substances - Improvements | |||
ALTA 35.2/OTIRO 235.2 Minerals and Other Subsurface Substances - Described Improvements | ALTA 35.2/OTIRO 235.2 Minerals and Other Subsurface Substances - Described Improvements | |||
ALTA 35.3/OTIRO 235.3 Minerals and Other Subsurface Substances - Land Under Development | ALTA 35.3/OTIRO 235.3 Minerals and Other Subsurface Substances - Land Under Development | |||
ALTA 36/OTIRO 236 Energy Project - Leasehold/Easement | ALTA 36/OTIRO 236.1 Energy Project - Leasehold/Easement | |||
ALTA 36.2/OTIRO 236.2 Energy Project - Leasehold | ALTA 36.3/OTIRO 236.3 Energy Project - Leasehold | |||
ALTA 36.4/OTIRO 236.4 Energy Project - CC&Rs - Land Under Development | ALTA 36.5/OTIRO 236.5 Energy Project - CC&Rs - Land Under Development | |||
ALTA 36.6/OTIRO 236.6 Energy Project - Encroachments | ALTA 36.6/OTIRO 236.6 Energy Project - Encroachments | |||
ALTA 36.7/OTIRO 236.7 Energy Project - Fee Estate | ALTA 36.8/OTIRO 236.8 Energy Project - Fee Estate | |||
ALTA 37/OTIRO 237 Assignment of Rents or Leases | ||||
ALTA 39/OTIRO 239 Policy Authentication | ALTA 39/OTIRO 239 Policy Authentication | |||
ALTA 40/OTIRO 240 Tax Credit | ||||
ALTA 40.1/OTIRO 240.1 Tax Credit - Defined Amount | ||||
ALTA 41/OTIRO 241 Water - Buildings | ALTA 41/OTIRO 241 Water - Buildings | |||
ALTA 41.1/OTIRO 241.1 Water - Improvements | ALTA 41.1/OTIRO 241.1 Water - Improvements | |||
ALTA 41.2/OTIRO 241.2 Water - Described Improvements | ALTA 41.2/OTIRO 241.2 Water - Described Improvements | |||
ALTA 41.3/OTIRO 241.3 Water - Land Under Development | ALTA 41.3/OTIRO 241.3 Water - Land Under Development | |||
ALTA 42/OTIRO 242 Commercial Lender Group | ||||
ALTA 43/OTIRO 243 Anti-Taint | ||||
ALTA 44/OTIRO 244 Insured Mortgage Recording | ||||
ALTA 45/OTIRO 245 Pari Passu Mortgage | ||||
OTIRO SPECIFIC | ||||
| OTIRO 41 Policy Correction |
|
| OTIRO 41 Policy Correction Endorsement
|
| OTIRO 42 Increase in Amount of Owner’s Insurance
|
|
|
|
| OTIRO 45 Pro Tanto
|
|
|
|
| OTIRO 46 Seller’s Joint Protection
|
|
|
|
|
|
|
| OTIRO 51 Additional Advance
|
|
|
|
| OTIRO 51.1 Additional Advance
|
|
|
|
| OTIRO 51.2 Additional Advance
|
|
|
|
| OTIRO 57 Partial Release of Mortgage or Deed of Trust
|
|
|
|
| OTIRO 60 Violation of Existing Setback Provisions
|
|
|
|
| OTIRO 62.2 Standard Bondholder’s
|
|
|
|
| OTIRO 62.3 Standard Bondholder’s Coverage-Lease or Sublease Validity
|
|
|
|
| OTIRO 64 Foundation
|
|
|
|
| OTIRO 66 Elimination of Exceptions
|
|
|
|
| OTIRO 67 HUD Endorsement
|
|
|
|
| OTIRO 69.1 Priority of Advance
|
|
|
|
| OTIRO 69.2 Priority of Advance
|
|
|
|
| OTIRO 70 Statutory Construction Lien
|
|
|
|
| OTIRO 76 Date-Down Endorsement for Guarantee
|
|
|
|
| OTIRO 77 Limited Coverage Loan Policy (LCLP) Endorsement
|
|
|
|
| OTIRO 77.1 Policy of Insurance of Record Title (PIRT) Endorsement
|
| OTIRO 78 Owner’s Inflation |
|
|
|
|
|
|
| OTIRO 79.2 Revolving Loan Credit Line Increase
|
| OTIRO 80 Access Endorsement – Land Abuts Existing Street |
|
| OTIRO 80 Access Endorsement – Land Abuts Existing Street
|
| OTIRO 81 Re-Recording Endorsement |
|
| OTIRO 81 Re-Recording Endorsement
|
|
|
|
| OTIRO 86 HUD Assignment of Beneficial Interest
|
| OTIRO 87 Policy Date-Down Endorsement
|
|
| OTIRO 87 Policy Date-Down Endorsement |
|
|
|
| OTIRO 88 LCLP or PIRT Credit Line/Variable Rate Endorsement
|
|
|
|
| OTIRO 89 FNMA Balloon Mortgage
|
| OTIRO 90.2 Substitute Insured Endorsement for Guarantee
|
|
|
|
|
|
|
| OTIRO 92 Security Assignment of Lessor’s Interest
|
| OTIRO 93 Shopping Center |
|
| OTIRO 93 Shopping Center
|
| OTIRO 98 Successor Insured (Fairway)
|
|
|
|
| OTIRO 101 Pending Improvements |
|
| OTIRO 101 Pending Improvements
|
|
|
|
| OTIRO 102-06 Insuring Two Mortgages in One Policy
|
|
|
|
| OR STG 108 Wind Energy – Personal Property |
| OTIRO 108 Co-Insurance with Limited Joint and Several Provision
|
|
| OTIRO 108 Co-Insurance with Limited Joint and Several Provision
|
| OTIRO 109 (O) Non-authentication |
|
| OTIRO 109 (L) Non-authentication
|
Other (Describe and attach) | Other (Describe and attach) | |||
* May be modified to refer to other endorsements available in applicable states.
Copyright 1970-2024 Stewart Title Guaranty Company. All rights reserved. The use of this form (or any derivative thereof) is restricted to Stewart Title Guaranty Company, its issuing agents, and affiliates in good standing as of the date of use. All other uses are prohibited.
For issuing guidelines on this form, see Guidelines.