This form should not be used if a comparable ALTA version is available. If a comparable ALTA version is available, the most current version of the ALTA form available in each state should be used, unless approved by a Stewart underwriter.
8. | Owner's Policy Endorsements: (Check box and circle endorsement number) |
TEXAS FORM |
|
| Loan Policy Endorsements: (Check box and circle endorsement number) |
TEXAS FORM |
N/A | (ALTA 3 or 3.1 Zoning) TX N/A |
|
| N/A | (ALTA 3 or 3.1 Zoning) TX N/A |
|
N/A | (ALTA 4 Condominium) N/A |
|
|
| ALTA 4 Condominium | TX T-28 |
N/A | ALTA 5 or 5.1 Planned Unit Development |
|
| ALTA 5 or 5.1 Planned Unit Development | TX T-17 | |
|
|
|
|
| ALTA 6 Variable Rate Mortgage ALTA 6.2 Variable Rate Mortgage-Negative Amortization | TX T-33
TX T-33.1 |
| ALTA 7 Manufactured Housing Unit (ALTA 7.2 Manufactured Housing Unit-Conversion) TX N/A | TX T-31 |
|
| ALTA 7 Manufactured Housing Unit (ALTA 7.1 Manufactured Housing Unit-Conversion) TX N/A | TX T-31; T-31.1 |
|
|
|
|
| (ALTA 8.1) TX N/A Environmental Protection Lien (Residential) |
TX T-36 |
N/A | (ALTA 8.2 Commercial Environmental Lien) TX N/A |
|
| N/A | (ALTA 8.2 Commercial Environmental Lien) TX N/A |
|
| ALTA 9.1 (ALTA 9.2, 9.4 or 9.5 REM) TX N/A | TX T-19.1 |
|
| ALTA 9 (ALTA 9.3 REM) TX N/A | TX T-19 |
|
|
|
|
| ALTA 12 Aggregation (Tie-in) | TX T-16 |
| ALTA 13 Leasehold | TX T-5 |
|
| ALTA 13.1 Leasehold | TX T-4 |
|
|
|
|
| ALTA 14, 14.1 or 14.2 Future Advance | TX USE T-3 |
| ALTA 15, 15.1 or 15.2 Nonimputation | TX T-24 |
|
|
|
|
| ALTA 16 Mezzanine Financing | TX T-24.1 |
|
|
|
|
| ALTA 17 or 17.1 Access | TX T-23 |
|
| ALTA 17 or 17.1 Access | TX T-23 |
N/A | (ALTA 17.2 Utility Access) TX N/A |
|
| N/A | (ALTA 17.2 Utility Access) TX N/A |
|
N/A | (ALTA 18 or 18.1 Tax Parcel) TX N/A |
|
| N/A | (ALTA 18 or 18.1 Tax Parcel) TX N/A |
|
| ALTA 19 or 19.1 Contiguity | TX T-25 and T-25.1 |
|
| ALTA 19 or 19.1 Contiguity | TX T-25 and T-25.1 |
|
|
|
|
| ALTA 20 First Loss | TX T-14 |
N/A | (ALTA 22 or 22.1 Location) TX N/A |
|
| N/A | (ALTA 22 and 22.1 Location) TX N/A |
|
| ALTA 23 Co-Insurance - Single Policy | TX T-48 |
|
| ALTA 23 Co-Insurance - Single Policy | TX T-48 |
|
|
|
| N/A | (ALTA 24 Doing Business) TX N/A |
|
N/A | (ALTA 25 Same as Survey or 25.1 Same as Portion of Survey) TX N/A |
|
| N/A | (ALTA 25 Same as Survey or 25.1 Same as Portion of Survey) TX N/A |
|
N/A | (ALTA 26 Subdivision) TX N/A |
|
| N/A | (ALTA 26 Subdivision) TX N/A |
|
|
|
|
| N/A | (ALTA 27 Usury) TX N/A |
|
N/A | (ALTA 28 Easement-Damaged or Enforced Removal) TX N/A |
|
| N/A | (ALTA 28 Easement-Damaged or Enforced Removal) TX N/A |
|
|
|
|
| N/A | (ALTA 29 or 29.1 Interest Rate Swap) TX N/A |
|
|
|
|
| N/A | (ALTA 30 Shared Appreciation Mortgage) TX N/A |
|
|
|
|
|
| Assignment of Rents and Leases | TX T-27 |
|
|
|
|
| Balloon Mortgage | TX T-39 |
|
|
|
|
| Future Advance/Revolving Credit | TX T-35 |
|
|
|
|
| Partial Release, Release of Additional Collateral, Modification Agreement, Reinstatement Agreement and/or Release from Personal Liability | TX T-38 |
|
|
|
|
| Home Equity Loan | T-42 and T-42.1 |
|
|
|
|
| Reverse Mortgage | T-43 |
| Mineral Coverage | T-19.2 and T-19.3 |
|
| Mineral Coverage | T-19.2 and T-19.3 |
| Additional Insured | T-26 | Other: |
| ||
| Other:
|
|
|
|
|
|
Please note: The newest endorsement version shown on Virtual Underwriter must be used, if available in the state, unless an underwriter approves otherwise.
* N/A means Not Available in Texas
04/14/2014
Copyright 1970-2024 Stewart Title Guaranty Company. All rights reserved. The use of this form (or any derivative thereof) is restricted to Stewart Title Guaranty Company, its issuing agents, and affiliates in good standing as of the date of use. All other uses are prohibited.
No guidelines are available for this form at this time.