View state supplements to the national underwriting manual.
Rods | Chains | Feet | Rods | Chains | Feet |
1 | .25 | 16.5 | 81 | 20.25 | 1336.5 |
2 | .50 | 33. | 82 | 20.50 | 1353. |
3 | .75 | 49.5 | 83 | 20.75 | 1369.5 |
4 | 1.00 | 66. | 84 | 21.00 | 1386. |
5 | 1.25 | 82.5 | 85 | 21.25 | 1402.5 |
6 | 1.50 | 99. | 86 | 21.50 | 1419. |
7 | 1.75 | 115.5 | 87 | 21.75 | 1435.5 |
8 | 2.00 | 132. | 88 | 22.00 | 1452. |
9 | 2.25 | 148.5 | 89 | 22.25 | 1468.5 |
10 | 2.50 | 165. | 90 | 22.50 | 1485. |
11 | 2.75 | 181.5 | 91 | 22.75 | 1501.5 |
12 | 3.00 | 198. | 92 | 23.00 | 1518. |
13 | 3.25 | 214.5 | 93 | 23.25 | 1534.5 |
14 | 3.50 | 231. | 94 | 23.50 | 1551. |
15 | 3.75 | 247.5 | 95 | 23.75 | 1567.5 |
16 | 4.00 | 264. | 96 | 24.00 | 1584. |
17 | 4.25 | 280.5 | 97 | 24.25 | 1600.5 |
18 | 4.50 | 297. | 98 | 24.50 | 1617. |
19 | 4.75 | 313.5 | 99 | 24.75 | 1633.5 |
20 | 5.00 | 330. | 100 | 25.00 | 1650. |
21 | 5.25 | 346.5 | 101 | 25.25 | 1666.5 |
22 | 5.50 | 363. | 102 | 25.50 | 1683. |
23 | 5.75 | 379.5 | 103 | 25.75 | 1699.5 |
24 | 6.00 | 396. | 104 | 26.00 | 1716. |
25 | 6.25 | 412.5 | 105 | 26.25 | 1732.5 |
26 | 6.50 | 429. | 106 | 26.50 | 1749. |
27 | 6.75 | 445.5 | 107 | 26.75 | 1765.5 |
28 | 7.00 | 462. | 108 | 27.00 | 1782. |
29 | 7.25 | 478.5 | 109 | 27.25 | 1798.5 |
30 | 7.5 | 495. | 110 | 27.50 | 1815. |
31 | 7.75 | 511.5 | 111 | 27.75 | 1831.5 |
32 | 8.00 | 528. | 112 | 28.00 | 1848. |
33 | 8.25 | 544.5 | 113 | 28.25 | 1864.5 |
34 | 8.50 | 561. | 114 | 28.50 | 1181. |
35 | 8.75 | 577.5 | 115 | 28.75 | 1897.5 |
36 | 9.00 | 594.5 | 116 | 29.00 | 1914. |
37 | 9.25 | 610.5 | 117 | 29.25 | 1930.5 |
38 | 9.50 | 627. | 118 | 29.50 | 1947. |
39 | 9.75 | 643.5 | 119 | 29.75 | 1963.5 |
40 | 10.00 | 660. | 120 | 30.00 | 1980. |
41 | 10.25 | 676.5 | 121 | 30.25 | 1996.5 |
42 | 10.50 | 693. | 122 | 30.50 | 2013. |
43 | 10.75 | 709.5 | 123 | 30.75 | 2029.5 |
44 | 11.00 | 726. | 124 | 31.00 | 2046. |
45 | 11.25 | 742.5 | 125 | 31.25 | 2062.5 |
46 | 11.50 | 759. | 126 | 31.50 | 2079. |
47 | 11.75 | 775.5 | 127 | 31.75 | 2095.5 |
48 | 12.00 | 792. | 128 | 32.00 | 2112. |
49 | 12.25 | 808.5 | 129 | 32.25 | 2128.5 |
50 | 12.50 | 825. | 130 | 32.50 | 2145. |
51 | 12.75 | 841.5 | 131 | 32.75 | 2194.5 |
52 | 13.00 | 858. | 132 | 33.00 | 2178. |
53 | 13.25 | 874.5 | 133 | 33.25 | 2194.5 |
54 | 13.50 | 891. | 134 | 33.50 | 2211. |
55 | 13.75 | 907.5 | 135 | 33.75 | 2227.5 |
56 | 14.00 | 924. | 136 | 34.00 | 2244. |
57 | 14.25 | 940.5 | 137 | 34.25 | 2260.5 |
58 | 14.50 | 957. | 138 | 34.50 | 2277 |
59 | 14.75 | 973.5 | 139 | 34.75 | 2293.5 |
60 | 15.00 | 990. | 140 | 35.00 | 2310. |
61 | 15.25 | 1006.5 | 141 | 35.25 | 2326.5 |
62 | 15.50 | 1023. | 142 | 35.50 | 2343. |
63 | 15.75 | 1039.5 | 143 | 35.75 | 2359.5 |
64 | 16.00 | 1056. | 144 | 36.00 | 2376. |
65 | 16.25 | 1072.5 | 145 | 36.25 | 2392.5 |
66 | 16.50 | 1089. | 146 | 36.50 | 2409. |
67 | 16.75 | 1105.5 | 147 | 36.75 | 2425.5 |
68 | 17.00 | 1122. | 148 | 37.00 | 2442. |
69 | 17.25 | 1138.5 | 149 | 37.25 | 2458.5 |
70 | 17.50 | 1155. | 150 | 37.50 | 2475. |
71 | 17.75 | 1171.5 | 151 | 37.75 | 2492.5 |
72 | 18.00 | 1188. | 152 | 38.00 | 2508. |
73 | 18.25 | 1204.5 | 153 | 38.25 | 2524.5 |
74 | 18.50 | 1221. | 154 | 38.50 | 2541. |
75 | 18.75 | 1237.5 | 155 | 38.75 | 2557.5 |
76 | 19.00 | 1254. | 156 | 39.00 | 2574. |
77 | 19.25 | 1270.5 | 157 | 39.25 | 2590.5 |
78 | 19.50 | 1287. | 158 | 39.50 | 2607. |
79 | 19.75 | 1303.5 | 159 | 39.75 | 2623.5 |
80 | 20.00 | 1320. | 160 | 40.00 | 2640. |
Links | Feet | Inches | Links | Feet | Inches |
1 | 0 | 7.92 | 51 | 33 | 7.92 |
2 | 1 | 3.84 | 52 | 34 | 3.84 |
3 | 1 | 11.76 | 53 | 34 | 11.76 |
4 | 2 | 7.68 | 54 | 35 | 7.68 |
5 | 3 | 3.60 | 55 | 36 | 3.60 |
6 | 3 | 11.52 | 56 | 36 | 11.52 |
7 | 4 | 7.44 | 57 | 37 | 7.44 |
8 | 5 | 3.36 | 58 | 38 | 3.36 |
9 | 5 | 11.28 | 59 | 38 | 11.28 |
10 | 6 | 7.20 | 60 | 39 | 7.20 |
11 | 7 | 3.12 | 61 | 40 | 3.12 |
12 | 7 | 11.04 | 62 | 40 | 11.04 |
13 | 8 | 6.96 | 63 | 41 | 6.96 |
14 | 9 | 2.88 | 64 | 42 | 2.88 |
15 | 9 | 10.88 | 65 | 42 | 10.80 |
16 | 10 | 6.72 | 66 | 43 | 6.72 |
17 | 11 | 2.64 | 67 | 44 | 2.64 |
18 | 11 | 10.56 | 68 | 44 | 10.56 |
19 | 12 | .6.48 | 69 | 45 | 6.48 |
20 | 13 | 2.40 | 70 | 46 | 2.40 |
21 | 13 | 10.32 | 71 | 46 | 10.32 |
22 | 14 | 6.24 | 72 | 47 | 6.24 |
23 | 15 | 2.16 | 73 | 48 | 2.16 |
24 | 15 | 10.08 | 74 | 48 | 10.08 |
25 | 16 | 6.00 | 75 | 49 | 6.00 |
26 | 17 | 1.92 | 76 | 50 | 1.92 |
27 | 17 | 9.84 | 77 | 50 | 9.84 |
28 | 18 | 5.76 | 78 | 51 | 5.76 |
29 | 19 | 1.68 | 79 | 52 | 0.68 |
30 | 19 | 9.60 | 80 | 52 | 9.60 |
31 | 20 | 5.52 | 81 | 53 | 5.52 |
32 | 21 | 1.44 | 82 | 54 | 9.36 |
33 | 21 | 9.36 | 83 | 54 | 9.6 |
34 | 22 | 5.28 | 84 | 55 | 5.28 |
35 | 23 | 1.20 | 85 | 56 | 1.20 |
36 | 23 | 9.12 | 86 | 56 | 9.12 |
37 | 24 | 5.04 | 87 | 57 | 5.04 |
38 | 25 | 0.96 | 88 | 58 | 8.88 |
39 | 25 | 8.88 | 89 | 58 | 8.88 |
40 | 26 | 4.80 | 90 | 58 | 4.80 |
41 | 27 | 0.72 | 91 | 60 | 0.72 |
42 | 27 | 8.64 | 92 | 60 | 8.64 |
43 | 28 | 4.56 | 93 | 61 | 4.56 |
44 | 29 | 0.48 | 94 | 62 | 0.48 |
45 | 29 | 8.40 | 95 | 62 | 8.40 |
46 | 30 | 4.32 | 96 | 63 | 4.32 |
47 | 31 | 0.24 | 97 | 64 | 0.24 |
48 | 31 | 8.16 | 98 | 64 | 8.16 |
49 | 32 | 4.08 | 99 | 65 | 4.08 |
50 | 33 | 0.00 | 100 | 66 | 0.00 |
Chains | Feet | Chains | Feet |
.01 | .66 | .51 | 33.66 |
.02 | 1.32 | .52 | 34.32 |
.03 | 1.98 | .53 | 34.98 |
.04 | 2.64 | .54 | 35.64 |
.05 | 3.30 | .55 | 36.30 |
.06 | 3.96 | .56 | 36.96 |
.07 | 4.62 | .57 | 37.62 |
.08 | 5.28 | .58 | 38.28 |
.09 | 5.94 | .59 | 38.94 |
.10 | 6.60 | .60 | 39.60 |
.11 | 7.26 | .61 | 40.26 |
.12 | 7.92 | .62 | 40.92 |
.13 | 8.58 | .63 | 41.58 |
.14 | 9.24 | .64 | 42.24 |
.15 | 9.90 | .65 | 42.90 |
.16 | 10.56 | .66 | 43.56 |
.17 | 11.22 | .67 | 44.22 |
.18 | 11.88 | .68 | 44.88 |
.19 | 12.54 | .69 | 45.54 |
.20 | 13.20 | .70 | 46.20 |
.21 | 13.86 | .71 | 46.86 |
.22 | 14.52 | .72 | 47.52 |
.23 | 15.18 | .73 | 48.18 |
.24 | 15.84 | .74 | 48.84 |
.25 | 16.50 | .75 | 49.50 |
.26 | 17.16 | .76 | 50.16 |
.27 | 17.82 | .77 | 50.82 |
.28 | 18.48 | .78 | 51.48 |
.29 | 19.14 | .79 | 52.14 |
.30 | 19.80 | .80 | 52.80 |
.31 | 20.46 | .81 | 53.46 |
.32 | 21.12 | .82 | 54.12 |
.33 | 21.78 | .83 | 54.78 |
.34 | 22.44 | .84 | 55.44 |
.35 | 23.10 | .85 | 56.10 |
.36 | 23.76 | .86 | 56.76 |
.37 | 24.42 | .87 | 57.42 |
.38 | 25.08 | .88 | 58.08 |
.39 | 25.74 | .89 | 58.74 |
.40 | 26.40 | .90 | 59.40 |
.41 | 27.06 | .91 | 60.06 |
.42 | 27.72 | .92 | 60.72 |
.43 | 28.38 | .93 | 61.38 |
.44 | 29.04 | .94 | 62.04 |
.45 | 29.70 | .95 | 62.70 |
.46 | 30.36 | .96 | 63.36 |
.47 | 31.02 | .97 | 64.02 |
.48 | 31.68 | .98 | 64.68 |
.49 | 32.34 | .99 | 65.34 |
.50 | 33.00 | 1.00 | 66.00 |
144 square inches | = | 1 square foot |
9 square feet | = | 1 square yard |
30 1/4 square yards | = | 1 square rod |
16 square rods | = | 1 chain |
40 square rods | = | 1 square rood |
1210 square yards | = | 1 square rood |
4 rods | = | 1 acre |
1 square rod | = | 272 1/4 square feet |
1 square chain | = | 4,356 square feet |
10 square chains | = | 1 acre |
160 square rods | = | 1 acre |
4,840 square yards | = | 1 acre |
43,560 square feet | = | 1 acre |
640 acres | = | 1 square mile |
1 square mile | = | 1 section |
36 square miles | = | 1 township |
6 miles square | = | 1 township |
25 links | = | l61/2 feet |
25 links | = | 1 rod |
161/2 feet | = | 1 rod |
4 rods | = | 100 links |
100 links | = | 66 feet |
100 links | = | 1 chain |
66 feet | = | 1 chain |
1 pole | = | 1 rod |
4 poles | = | 1 chain |
10 chains | = | 1 furlong |
80 chains | = | 1 mile |
320 rods | = | 1 mile |
8000 links | = | 1 mile |
5280 feet | = | 1 mile |
1760 yards | = | 1 mile |
1 league | = | 3 miles |
1 league(Sp.) | = | 2 3/5 miles |
1 vara | = | 33 inches |
1 vara | = | 2 3/4 feet |
43,560 square feet
165 feet by 264 feet
198 feet by 220 feet
660 feet by 66 feet
160 square rods
208 feet 8
1/2 inch square
Measures of Length
Metric Denomination | Equivalent To In Value | Common Use |
myriameter | 10,000 meters | 6.2137 miles |
kilometer | 1,000 meters | 0.62137 mi (3280 ft., 10 in.) |
hectometer | 100 meters | 328 feet, 1 inch |
decameter | 10 meters | 393.7 inches |
meter | 1 meter | 39.37 inches (3.8083 ft.) |
decimeter | 1/10 meter | 3.937 inches |
centimeter | 1/100 meter | .3937 inch |
millimeter | 1/1000 meter | .03937 inch |
1 vara | = | 84.66 centimeters |
1 foot | = | .3048 meters |
1 inch | = | 2.54 centimeters |
1 inch | = | 25.4 millimeter |
1 yard | = | .9144 meters |
1 rod | = | 5.029 meters |
1 mile | = | 1.6093 kilometers |
Measures of Surface | ||
Myriameter = | 10,000 meters = | 6.2137 miles |
Kilometer = | 1,000 meters = | 0.62137 mile |
Hectometer = | 100 meters = | 328 feet, 1 in. |
Decameter = | 10 meters = | 393.7 inches |
Meter = | 1 meter = | 39.37 inches |
Decimeter = | 0.1 meter = | 3.937 inches |
Centimeter = | 0.01 meter = | 0.3937 inch |
Millimeter = | 0.001 meter = | 0.0394 inch |
1 square meter = | 10.764 square feet = | 1.196 square yards = 1 centaire |
1 square centimeter | = | .155 square inch |
1 square millimeter | = | .00155 square inch |
1 square yard | = | .836 square meter |
1 square foot | = | .0929 square meter |
1 square inch | = | 6.452 sq. centimeters = 645.2 square millimeters |
1 square rod | = | 25.29 square meters |
1 acre | = | 0.4046 hectares |
1 square mile | = | 259 hectares |
Hectare | = | 10,000 square meters = 2.471 acres |
Acre | = | 100 square meters = 119.6 sq. yards |
Centaire | = | 1 square meter = 1.550 sq. inches |