This form should not be used if a comparable ALTA version is available. If a comparable ALTA version is available, the most current version of the ALTA form available in each state should be used, unless approved by a Stewart underwriter.
PA End. | Owner's Policy Endorsements: (Check box and circle endorsement number) | ALTA |
| PA End. | Loan Policy Endorsements: (Check box and circle endorsement number) | ALTA Reference | |
| PA 101 | Restrictions Appear To Be Violated by Existing Construction |
|
| PA 100 | No Apparent Violation of Restrictions by Existing Construction |
|
| PA 102 | Proposed New Construction Does Not Indicate That Restrictions Will Be Violated |
|
| PA 101 | Restrictions Appear To Be Violated by Existing Construction |
|
| PA 103 | Proposed Construction Will Apparently Violate Restrictions |
|
| PA 102 | Proposed New Construction Does Not Indicate That Restrictions Will Be Violated |
|
| PA 104 | No Apparent Violation of Restrictions by Existing Construction |
|
| PA 103 | Proposed Construction Will Apparently Violate Restrictions |
|
| PA 301 | Survey Exception |
|
| PA 300 | Survey Exception |
|
| PA 400 | Manufactured Housing Unit | ALTA 7-06 |
| PA 400 | Manufactured Housing Unit | ALTA 7-06 |
| PA 810 | Condominium | ALTA 4.1-06 |
| PA 500 | (Modified by TIRBOP) Mortgage Modification | ALTA 11-06 |
| PA 820 | Planned Unit Development | ALTA 5.1-06 |
| PA 501 | Mortgage Modification | ALTA 11-06 |
| PA 910 | Commercial Environmental Protection Lien |
|
| PA 710 | Variable Rate | ALTA 6-06 |
| PA 1031 | Unimproved Land - Restrictions, Encroachments, Minerals | ALTA 9.1-06 |
| PA 710-6.2 | Variable Rate -Negative Amortization | ALTA 6.2-06 |
| PA 1032 | Improved Land - Restrictions, Encroachments, Minerals | ALTA 9.2-06 |
| PA 810 | Condominium – Current Assessments | ALTA 4.1-06 |
PA 1035 | Covenants, Conditions and Restrictions – Land Under Development | ALTA 9.8-06 | PA 820 | Planned Unit Development – Current Assessments | ALTA 5.1-06 | ||
| PA 1100 | Waiver Of Arbitration |
| PA 900 | Environmental Protection Lien (Primary Residential) | ALTA 8.1-06 | |
| PA 1130 | Leasehold | ALTA 13-06 |
| PA 910 | Commercial Environmental Protection Lien (Non-Residential) |
|
| PA 1160 | Nonimputation - Full Equity Trans | ALTA 15-06 |
|
| ||
| PA 1170 | Nonimputation – Additional Insured | ALTA 15.1-06 |
|
| ||
| PA 1180 | Nonimputation - Partial Equity Transfer | ALTA 15.2-06 |
| PA 1015 | Open End Mortgage - Construction |
|
| PA 1190 | Mezzanine Financing | ALTA 16-06 |
| PA 1020 | FNMA Balloon |
|
| PA 1201 | Access and Entry | ALTA 17-06 |
| PA 1030 | Restrictions, Encroachments, Minerals | ALTA 9-06 |
| PA 1211 | Indirect Access and Entry | ALTA 17.1-06 |
| PA 1033 | Private Rights | ALTA 9.6-06 |
| PA 1230 | Single Tax Parcel | ALTA 18-06 |
| PA 1034 | Restrictions, Encroachments, Minerals – Land Under Development | ALTA 9.7-06 |
| PA 1240 | Multiple Tax Parcel | ALTA 18.1-06 |
| PA 1100 | Waiver Of Arbitration |
|
PA 1110 | First Loss | ALTA 20-06 | |||||
| PA 1250 | (modified by TIRBOP) Contiguity | ALTA 19-06 Modified |
| PA 1140 | Leasehold | ALTA 13.1-06 |
PA 1251 | Contiguity – Single Parcel | ALTA 19.1-06 | PA 1150 | Future Advance - Letter Of Credit | ALTA 14.2-06 | ||
| PA 1271 | Same As Survey |
|
| PA 1200 | Access and Entry | ALTA 17-06 |
| PA 1280 | (Modified by TIRBOP) Location | ALTA 22-06 |
| PA 1210 | Indirect Access and Entry | ALTA 17.1-06 |
| PA 1311 | Easement -Damage or Enforced Removal | ALTA 28-06 |
| PA 1220 | Future Advance – Reverse Mortgage | ALTA 14.3-06 |
| PA 1313 | Encroachments – Boundaries and Easements | ALTA 28.1-06 |
| PA 1230 | Single Tax Parcel | ALTA 18-06 |
| PA 1315 | Encroachments-Boundaries and Easements-Described Improvements and Land Under Development | ALTA 28.3-06 |
| PA 1240 | Multiple Tax Parcel - Easements | ALTA 18.1-06 |
| PA 1340 | Minerals and Other Subsurface Substances - Buildings | ALTA 35-06 |
| PA 1250 | (Modified by TIRBOP) Contiguity | ALTA 19-06 |
| PA 1350 | Minerals and Other Subsurface Substances - Improvements | ALTA 35.1-06 |
| PA 1251 | Contiguity – Single Parcel | ALTA 19.1-06 |
| PA 1360 | Minerals and Other Subsurface Substances – Land Under Development | ALTA 35.3-06 |
| PA 1260 | (Modified by TIRBOP) Intrastate Aggregation | ALTA 12-06 |
| PA 1400 | Severable Improvements | ALTA 31-06 |
| PA 1270 | Same As Survey |
|
| PA 1410 | Energy Project – Leasehold/Easement | ALTA 36-06 |
| PA 1280 | (Modified by TIRBOP) Location | ALTA 22-06 |
|
| PA 1290 | Mortgage Release |
| |||
| PA 1430 | Energy Project – Leasehold | ALTA 36.2-06 |
| PA 1310 | Easement -Damage or Enforced Removal | ALTA 28-06 |
| PA 1450 | Energy Project – Covenants, Conditions and Restrictions – Land Under Development | ALTA 36.4-06 |
| PA1312 | Encroachments – Boundaries and Easements | ALTA 28.1-06 |
| PA 1470 | Energy Project – Encroachments | ALTA 36.6-06 |
| PA 1314 | Encroachments-Boundaries and Easements: Land Under Development | ALTA 28.3-06 |
| PA 1490 | Private Rights | ALTA 9.9-06 |
| PA 1320 | Interest Rate Swap – Direct Obligation | ALTA 29-06 |
PA 1550 | Utility Access | ALTA 17.2-06 | PA 1330 | Interest Rate Swap – Additional Interest | ALTA 29.1-06 | ||
| PA 1570 | Tax Credit | ALTA 40-06 |
| PA 1331 | Interest Rate Swap – Direct Obligation – Defined Amount | ALTA 29.2-06 |
| PA 1580 | Tax Credit – Defined Amount | ALTA 40.1-06 |
| PA 1332 | Interest Rate Swap – Additional Interest – Defined Amount | ALTA 29.3-06 |
| PA 1610 | Co-Insurance – Single Policy | ALTA 23-06 |
| PA 1341 | Minerals and Other Subsurface Substances-Buildings | ALTA 35-06 |
| PA 1620 | Policy Authentication | ALTA 39-06 |
| PA 1351 | Minerals and Other Subsurface Substances - Improvements | ALTA 35.1-06 |
| PA 1660 | Identified Risk | ALTA 34-06 |
| PA 1361 | Minerals and Other Subsurface Substances – Land Under Development | ALTA 35.0-06 |
|
|
|
|
| PA 1400 | Severable Improvements | ALTA 31-06 |
PA 1420 | Energy Project – Leasehold/Easement | ALTA 36.1-06 | |||||
PA 1440 | Energy Project – Leasehold | ALTA 36.3-06 | |||||
PA 1460 | Energy Project – Covenants, Conditions and Restrictions – Land Under Development | ALTA 36.5-06 | |||||
PA 1471 | Energy Project - Encroachments | ALTA 36.6-06 | |||||
PA 1480 | Covenants, Conditions and Restrictions | ALTA 9.3-06 | |||||
|
|
|
|
| PA 1500 | Construction Loan – Loss of Priority | ALTA 32-06 |
|
|
|
|
| PA 1510 | Construction Loan – Loss of Priority – Direct Payment | ALTA 32.1-06 |
|
|
|
|
| PA 1520 | Disbursement | ALTA 33-06 |
|
|
|
|
| PA 1530 | Future Advances – Priority | ALTA 14-06 |
|
|
|
|
| PA 1540 | Future Advances - Knowledge | ALTA 14.1-06 |
|
|
|
|
| PA 1551 | Utility Access | ALTA 17.2-06 |
|
|
|
|
| PA 1560 | Assignment of Rents or Leases | ALTA 37-06 |
|
|
|
|
| PA 1590 | Restrictions, Encroachments, Minerals – Current Violations | ALTA 9.10-06 |
|
|
|
|
| PA 1600 | Assignment | ALTA 10-06 |
|
|
|
|
| PA 1610 | Co-Insurance – Single Policy | ALTA 23-06 |
|
|
|
|
| PA 1620 | Policy Authentication | ALTA 39-06 |
|
|
|
|
| PA 1630 | Commercial Lender Group | ALTA 42-06 |
|
|
|
|
| PA 1640 | Anti-Taint | ALTA 43-06 |
|
|
|
|
| PA 1650 | Pari Passu Mortgage | ALTA 45-06 |
|
|
|
|
| PA 1660 | Identified Risk | ALTA 34-06 |
|
| Other: |
|
|
| Other: |
|
Updated as of 10/02/17
Copyright 1970-2024 Stewart Title Guaranty Company. All rights reserved. The use of this form (or any derivative thereof) is restricted to Stewart Title Guaranty Company, its issuing agents, and affiliates in good standing as of the date of use. All other uses are prohibited.
For issuing guidelines on this form, see Guidelines.