Form No | Covers | Attached to | (% of General Schedule Rate) |
100 | Violation of Restrictions | ECLP | No Charge Encroachments, etc. |
100.12 | Right of enforcement | ECLP | $10 per issue reduced to $5 Reverter Rights inper issue on tracts of
3 or CC&R more issued concurrently |
100.13 | Upkeep assessments | SCLP | Same as 100.12 above subordinate ECLP |
100.17 | Modification of All policies | | Minimum: $50 restrictions Maximum: $20% |
100.29 | Damage by exercise of | SCOP, ECOP | Minimum: $50 rights under mineralSCLP0-30% depending on risk reservationsECLPNo
charge |
100.30 | Mineral Rights, damage | SCLP | 0-30%, depending on risk ECLP |
101 | Mechanic's lien priority | SCLP | 10% |
101.3 | Mechanic's lien | ECLP, ECOP | 10% No notice of completion |
101.4 | Mechanic's lien | SCOP | 20% |
101.6 | Mechanic's lien not recorded | All policies | $10 |
102.4 | Foundation-no-violations | ECLP | No charge |
102.5 | Encroachments by foundation | ECLP | Minimum: $25 - Maximum: 0-15% |
102.7 | Foundation - No violation | SCLP, ECLP | 10%-Minimum $10.00 NOTE: On portion of loan No encroachments onto applicable
to the land covered Easements or adjoining land described in policy |
103.1 | Damage from use or maintenance of easements | ECLP, SCLP | No charge (ECLP), 10% (SCLP) |
103.3 | Easements, removal of improvements | ECLP, SCLP | No charge (ECLP), 10% (SCLP) |
103.4 | Easements - ingress and egress | All policies | Minimum: $50 - Maximum: 20% |
103.6 | Specific easements - no encroachments | ECLP, SCLP | Minimum: $50 - Maximum: 20% |
103.7 | Land abuts on existing street | ECOP, SCOP | No charge (ECOP) 20% Minimum: $10 - Maximum: $100 (SCOP) |
104 | Assignment of beneficial interest | ECLP | No charge within 1 year; If over 1 year 20% |
104.5 | Validity and priority | SCLP, ECLP | $10.00 per issue. Must be issued concurrently with policy |
104.7 | Validity and priority | SCLP, ECLP | $10.00 per issue. Must be issued concurrently with policy |
107.2 | Increased liability | All policies | Insurance rate applicable for the increased liability assumed in excess
of the amount shown of the existing policy |
108 | Additional advance | ECLP, SCLP | 50%, minimum: $50 If original policy is ALTA - 15% of general schedule
additional with minimum of $50. If original policy is Standard and endorsement
is ALTA, additional charge of 30% of general schedule, Minimum: $200 |
110.1 | Encumbrance deleted | SCOP, ECOP | 20% based on amount of policy Maximum: $100 (SCOP, ECOP) 10% based on
amount of policy Maximum: $100 (SCLP, ECLP) |
110.5 | Modification of Deed of Trust | ECLP | Minimum: $100 - Maximum: 30% |
110.5A | Modification of Deed of Trust | ECLP | $35 |
110.6 | Modification of Deed of Trust | ECLP | Minimum: $100 - Maximum: 20% |
110.7 | Enforcement of lien | All policies | No charge |
111 | Partial reconveyance | ECLP | 10% based on balance of loan, Minimum: $75 |
111.2 | Subordinatation agreement | SCLP, ECLP | 10% if attached with issuance of the policy Maximum: $500 20% if attached
after issuance of the policy Maximum: $500 |
111.5 | Variable rate mortgage (State chartered lenders) | ECLP | No charge |
111.6 | Variable rate mortgage (Federal lenders) | ECLP | No charge |
111.7 | Variable rate mortgage | ECLP | No charge if policy issued for Negative Amortizationloan amount. May
be attached to a policy in an amount not to exceed 125% of the loan amount.
Additional liability will be computed at the applicable rate |
111.8 | Variable rate mortgage | SCLP, ECLP | No charge |
111.9 | FNMAValidity priority, Balloon Mortgage enforceability | ECLP | No charge |
115 | Condominium | All policies | No charge |
115.1 | Condominium | ECLP | No charge |
116 | Designation of Improvements (address) | ECLP | No charge |
116.2 | Modification of 116 to cover condominiums | ECLP | No charge |
116.4 | Contiguous parcels | SCOP, SCLP, ECOP, ECLP | 20%; Maximum: $500 (SCOP), 10%; Maximum: $500 (SCLP), No charge if parcels
fully searched and insured as a part of said policy, otherwise the charge
will be 20% for an owner's policy and 10% for a lenders policy, maximum
$500 |
122 | Priority of advances intervening matters | ECLP, SCLP | $35 |
122.1 | Priority of advances intervening matters | ECLP; SCLP | $35 |
123.1 | Compliance with zoning (ALTA Form3 Vacant Land) | All Policies | Minimum: $50 Minimum: 25% |
123.2 | Compliance with zoning (ALTA Form 3.1Improved) | All Policies | Minimum: $50 Minimum: 25% |
126.1 | Homeowner's Protection (1-4 family residence only) | SCOP | No charge |
126.2 | Homeowner's protection (Condominium) | SCOP | No charge |
HO-1 | Owner's inflation | SCOP, ECOP | No charge |
ALTA Form A | Construction loan | ECLP, SCLP | $50 |
ALTA Form C | Construction loan | ECLP, SCLP | $35 |
ALTA Form 1 | Street Assessments | ECLP, SCLP | $10.00 |
ALTA Form 2 | Truth in lending | ECLP, SCLP | No charge |
ALTA Form 3 | Zoning, vacant land | | See 123.1 above |
ALTA Form 3.1 | Zoning, completed structure | | See 123.2 above |
ALTA Form 4 | Violations relating to Condominium environmental matters | ECLP, SCLP | No charge |
ALTA Form 4.1 | Super Priority Condominium | ECLP, SCLP | No charge |
ALTA Form 5 | Violations relating to PUDEnvironmental matters | ECLP, SCLP | No charge |
ALTA Form 5.1 | Common ownership PUDAssessment liens | ECLP, SCLP | No charge |
ALTA Form 6 | Variable Rate Mortgage | ECLP | No charge |
ALTA Form 6.1 | Variable Rate Mortgage, Regulations | ECLP | No charge |
ALTA Form 6.2 | Variable Rate Mortgage, Negative Amortization | ECLP, SCLP | No charge |
ALTA Form 7 | Manufactured Housing Endorsement | SCLP, ECLP | No charge |
ALTA Form 8 | Environmental protection Lien | ECLP | No charge |
ALTA Form 8.1 | Environmental protection Lien | ECLP, SCLP | No charge |
ALTA Form 9 | Restrictions, Encroachments, Minerals | ECLP, SCLP | 0-20% depending on risk |
ALTA Form 10 | Validity of assignment, No release of record
| ECLP | $0 within 1 year of policy, 20% of basic loan rate minimum $75.00 thereafter |
ALTA Form 10.1 | Validity of assignment, no release of record, | ECLP | $0 within 1 year of basic loan rate minimum taxes not due, mtg. has$75.00
thereafter priority and no fed tx liens or bncry of record |
STG-1 | Line of Credit | ECLP, SCLP | No charge |
STG-2 | Date Down | ECLP, SCLP | Minimum: $50 - Maximum: $250 |
STG-3 | Fairway | ECOP, SCOP | 20% |
STG-4 | Non-Imputation with indemnity | All policies | Minimum: $250 - Maximum: 20% |
STG-5 | Subdivision map act | All policies | Minimum: $100 - Maximum: 10% |
STG-6 | Tax parcel | All policies | Maximum: $100 |
BFP | Bona-Fide PurchasersFor use with Endorsement1970 ALTA Owner's Policy | | $100 |
SEATTLE | Intervening Lien | ECLP | 0-20%, depending on risk |
MULTIPURPOSE | Any and all matters | SCOP, ECOP | 0-100$, depending on risk |
BLANK | Any and all matters | SCOP; ECOP | 0-100%, depending on risk |